Index . | Years . | Types of migrants . | Policy categories . | Score or change . | Number of countries . | Regions . |
---|---|---|---|---|---|---|
DWRAP | 1951– 2017 | Refugees and asylum seekers (and their families) | Access, services, livelihoods, movement, participation | Score | 92 | Africa, Asia (Non-ME), Europe, Middle East |
DEMIG | 1945– 2014 | 14 categories covering all types of migrants | Border and land control, legal entry and stay, integration, exit | Change | 45 | Africa, Asia (Non-ME), Europe, Latin Am., Middle East, North Am., Oceania |
IMPIC | 1980– 2010 | Labor, asylum, family, ethnic | Eligibility, conditions, security of status, rights associated, external/internal control | Score | 33 | Asia (Non-ME), Europe, Latin Am., Middle East, North Am., Oceania |
Timmer and Williamson | 1860–1930 | Not specified | One combined score | Score | 5 | Latin Am., North Am., Oceania |
HIP | 1789–2010 | Labor, family, refugees and asylum seekers | Entry regulations, immigrant rights, enforcement | Score | 31 | Africa, Asia (Non-ME), Europe, Latin Am., Middle East, North Am., Oceania |
Index . | Years . | Types of migrants . | Policy categories . | Score or change . | Number of countries . | Regions . |
---|---|---|---|---|---|---|
DWRAP | 1951– 2017 | Refugees and asylum seekers (and their families) | Access, services, livelihoods, movement, participation | Score | 92 | Africa, Asia (Non-ME), Europe, Middle East |
DEMIG | 1945– 2014 | 14 categories covering all types of migrants | Border and land control, legal entry and stay, integration, exit | Change | 45 | Africa, Asia (Non-ME), Europe, Latin Am., Middle East, North Am., Oceania |
IMPIC | 1980– 2010 | Labor, asylum, family, ethnic | Eligibility, conditions, security of status, rights associated, external/internal control | Score | 33 | Asia (Non-ME), Europe, Latin Am., Middle East, North Am., Oceania |
Timmer and Williamson | 1860–1930 | Not specified | One combined score | Score | 5 | Latin Am., North Am., Oceania |
HIP | 1789–2010 | Labor, family, refugees and asylum seekers | Entry regulations, immigrant rights, enforcement | Score | 31 | Africa, Asia (Non-ME), Europe, Latin Am., Middle East, North Am., Oceania |
Index . | Years . | Types of migrants . | Policy categories . | Score or change . | Number of countries . | Regions . |
---|---|---|---|---|---|---|
DWRAP | 1951– 2017 | Refugees and asylum seekers (and their families) | Access, services, livelihoods, movement, participation | Score | 92 | Africa, Asia (Non-ME), Europe, Middle East |
DEMIG | 1945– 2014 | 14 categories covering all types of migrants | Border and land control, legal entry and stay, integration, exit | Change | 45 | Africa, Asia (Non-ME), Europe, Latin Am., Middle East, North Am., Oceania |
IMPIC | 1980– 2010 | Labor, asylum, family, ethnic | Eligibility, conditions, security of status, rights associated, external/internal control | Score | 33 | Asia (Non-ME), Europe, Latin Am., Middle East, North Am., Oceania |
Timmer and Williamson | 1860–1930 | Not specified | One combined score | Score | 5 | Latin Am., North Am., Oceania |
HIP | 1789–2010 | Labor, family, refugees and asylum seekers | Entry regulations, immigrant rights, enforcement | Score | 31 | Africa, Asia (Non-ME), Europe, Latin Am., Middle East, North Am., Oceania |
Index . | Years . | Types of migrants . | Policy categories . | Score or change . | Number of countries . | Regions . |
---|---|---|---|---|---|---|
DWRAP | 1951– 2017 | Refugees and asylum seekers (and their families) | Access, services, livelihoods, movement, participation | Score | 92 | Africa, Asia (Non-ME), Europe, Middle East |
DEMIG | 1945– 2014 | 14 categories covering all types of migrants | Border and land control, legal entry and stay, integration, exit | Change | 45 | Africa, Asia (Non-ME), Europe, Latin Am., Middle East, North Am., Oceania |
IMPIC | 1980– 2010 | Labor, asylum, family, ethnic | Eligibility, conditions, security of status, rights associated, external/internal control | Score | 33 | Asia (Non-ME), Europe, Latin Am., Middle East, North Am., Oceania |
Timmer and Williamson | 1860–1930 | Not specified | One combined score | Score | 5 | Latin Am., North Am., Oceania |
HIP | 1789–2010 | Labor, family, refugees and asylum seekers | Entry regulations, immigrant rights, enforcement | Score | 31 | Africa, Asia (Non-ME), Europe, Latin Am., Middle East, North Am., Oceania |
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.