Category . | Indicator . | Coding criteria . |
---|---|---|
Entry regulations | Nationality | Number of nationalities restricted |
Skill | Restrictions based on skill or wealth | |
Quotas | Numerical limits on entry | |
Recruitment | Policies aimed at recruiting immigrants | |
Work prohibitions | Restrictions on industries or positions held | |
Family reunification | Distance of relatives allowed special entry | |
Refugee policy | Entrance policies for refugees outside the state | |
Asylum policy | Entrance policies for those claiming refugee status at the border | |
Immigrant rights | Citizenship | Who can be a member of the state |
Other rights | Other rights immigrants possess | |
Enforcement | Deportation | Who can be deported and how |
Other enforcement | Other enforcement measures in place |
Category . | Indicator . | Coding criteria . |
---|---|---|
Entry regulations | Nationality | Number of nationalities restricted |
Skill | Restrictions based on skill or wealth | |
Quotas | Numerical limits on entry | |
Recruitment | Policies aimed at recruiting immigrants | |
Work prohibitions | Restrictions on industries or positions held | |
Family reunification | Distance of relatives allowed special entry | |
Refugee policy | Entrance policies for refugees outside the state | |
Asylum policy | Entrance policies for those claiming refugee status at the border | |
Immigrant rights | Citizenship | Who can be a member of the state |
Other rights | Other rights immigrants possess | |
Enforcement | Deportation | Who can be deported and how |
Other enforcement | Other enforcement measures in place |
Table originally from Peters (2015, 2017).
Category . | Indicator . | Coding criteria . |
---|---|---|
Entry regulations | Nationality | Number of nationalities restricted |
Skill | Restrictions based on skill or wealth | |
Quotas | Numerical limits on entry | |
Recruitment | Policies aimed at recruiting immigrants | |
Work prohibitions | Restrictions on industries or positions held | |
Family reunification | Distance of relatives allowed special entry | |
Refugee policy | Entrance policies for refugees outside the state | |
Asylum policy | Entrance policies for those claiming refugee status at the border | |
Immigrant rights | Citizenship | Who can be a member of the state |
Other rights | Other rights immigrants possess | |
Enforcement | Deportation | Who can be deported and how |
Other enforcement | Other enforcement measures in place |
Category . | Indicator . | Coding criteria . |
---|---|---|
Entry regulations | Nationality | Number of nationalities restricted |
Skill | Restrictions based on skill or wealth | |
Quotas | Numerical limits on entry | |
Recruitment | Policies aimed at recruiting immigrants | |
Work prohibitions | Restrictions on industries or positions held | |
Family reunification | Distance of relatives allowed special entry | |
Refugee policy | Entrance policies for refugees outside the state | |
Asylum policy | Entrance policies for those claiming refugee status at the border | |
Immigrant rights | Citizenship | Who can be a member of the state |
Other rights | Other rights immigrants possess | |
Enforcement | Deportation | Who can be deported and how |
Other enforcement | Other enforcement measures in place |
Table originally from Peters (2015, 2017).
This PDF is available to Subscribers Only
View Article Abstract & Purchase OptionsFor full access to this pdf, sign in to an existing account, or purchase an annual subscription.